<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Conferencing Blog</title>
	<atom:link href="http://blog.webconferencing-test.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webconferencing-test.com</link>
	<description>The Blog of Online Meeting Tools Review</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Blackboard Collaborate: an LMS gone astray by admin</title>
		<link>http://blog.webconferencing-test.com/2012/03/20/blackboard-collaborate-an-lms-gone-astray/comment-page-1/#comment-4954</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Apr 2012 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webconferencing-test.com/?p=849#comment-4954</guid>
		<description>Thank you for your detailed feedback, Valerie. We will revisit our test and evaluate the details you have mentioned.</description>
		<content:encoded><![CDATA[<p>Thank you for your detailed feedback, Valerie. We will revisit our test and evaluate the details you have mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackboard Collaborate: an LMS gone astray by Valerie Schreiner</title>
		<link>http://blog.webconferencing-test.com/2012/03/20/blackboard-collaborate-an-lms-gone-astray/comment-page-1/#comment-4718</link>
		<dc:creator>Valerie Schreiner</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webconferencing-test.com/?p=849#comment-4718</guid>
		<description>Hmm, we&#039;d sure love to engage with you further to understand why your evaluation came out the way it did.  First of all, the fundamental capabilities of vRoom haven&#039;t changed at all.  We skinned the same exact functionality with a new more modern User Experience designed working closely with our Product Advisory Council.   So any deficiencies you should simply be repeats of what you would have found before with vRoom.  Secondly,  vRoom is our completely free offering for instructors and does NOT include the feature set of the full Blackboard Collaborate platform.  Blackboard Collaborate is a platform solution that includes Web Conferencing, Instant Messaging and Voice Authoring all tightly tied to the Learning Management System of your choice.    Gartner reviewed the Blackboard Collaborate solution, not our free offering, and ranked us among those top vendors accordingly.

To respond to your specific examples of deficiencies:

    &quot;There is no invitation functionality integrated into Outlook.&quot;

The full Blackboard Collaborate Web Conferencing offering provides the ability to automatically save session invitations into Outlook using the standards based iCal method.  It also provides the ability to send email invitations through the Learning Management System.

    &quot;Switching control of keyboard and mouse was not possible in our tests – even though this feature is mentioned on the vendor’s website.&quot;

This is definitely possible in Blackboard Collaborate.  Based on user feedback, we are making this ability more prominent in the interface.  We love to hear from our users about how we can make tall of our  capabilities more usable.  We welcome all product suggestions to bbcollaboratefeedback@blackboard.com .

    &quot;When setting up a meeting the tool does not create a meeting specific ID which means that participants from former meetings can join any time.&quot;

The Blackboard Collaborate solution  definitely provides the ability to schedule meetings with a specific ID.  In fact three different types of sessions can be scheduled:  Meetings, Drop Ins and Courses and each type have a specific ID with configurable security and access parameters.  The completely free vRoom offering does not provide access to the Administration system where these capabilities are accessed as it is essentially a single always open room as you&#039;ve described.  

Those interested in testing out the actual capabilities of Blackboard Collaborate can get access to a trial set up and any pricing that they need by contacting collaboratesales@blackboard.com .

Thanks!

Valerie Schreiner
Sr. Director Product Management
Blackboard Collaborate</description>
		<content:encoded><![CDATA[<p>Hmm, we&#8217;d sure love to engage with you further to understand why your evaluation came out the way it did.  First of all, the fundamental capabilities of vRoom haven&#8217;t changed at all.  We skinned the same exact functionality with a new more modern User Experience designed working closely with our Product Advisory Council.   So any deficiencies you should simply be repeats of what you would have found before with vRoom.  Secondly,  vRoom is our completely free offering for instructors and does NOT include the feature set of the full Blackboard Collaborate platform.  Blackboard Collaborate is a platform solution that includes Web Conferencing, Instant Messaging and Voice Authoring all tightly tied to the Learning Management System of your choice.    Gartner reviewed the Blackboard Collaborate solution, not our free offering, and ranked us among those top vendors accordingly.</p>
<p>To respond to your specific examples of deficiencies:</p>
<p>    &#8220;There is no invitation functionality integrated into Outlook.&#8221;</p>
<p>The full Blackboard Collaborate Web Conferencing offering provides the ability to automatically save session invitations into Outlook using the standards based iCal method.  It also provides the ability to send email invitations through the Learning Management System.</p>
<p>    &#8220;Switching control of keyboard and mouse was not possible in our tests – even though this feature is mentioned on the vendor’s website.&#8221;</p>
<p>This is definitely possible in Blackboard Collaborate.  Based on user feedback, we are making this ability more prominent in the interface.  We love to hear from our users about how we can make tall of our  capabilities more usable.  We welcome all product suggestions to <a href="mailto:bbcollaboratefeedback@blackboard.com">bbcollaboratefeedback@blackboard.com</a> .</p>
<p>    &#8220;When setting up a meeting the tool does not create a meeting specific ID which means that participants from former meetings can join any time.&#8221;</p>
<p>The Blackboard Collaborate solution  definitely provides the ability to schedule meetings with a specific ID.  In fact three different types of sessions can be scheduled:  Meetings, Drop Ins and Courses and each type have a specific ID with configurable security and access parameters.  The completely free vRoom offering does not provide access to the Administration system where these capabilities are accessed as it is essentially a single always open room as you&#8217;ve described.  </p>
<p>Those interested in testing out the actual capabilities of Blackboard Collaborate can get access to a trial set up and any pricing that they need by contacting <a href="mailto:collaboratesales@blackboard.com">collaboratesales@blackboard.com</a> .</p>
<p>Thanks!</p>
<p>Valerie Schreiner<br />
Sr. Director Product Management<br />
Blackboard Collaborate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our test portal now offers made-to-measure test dossiers by Najee</title>
		<link>http://blog.webconferencing-test.com/2012/03/02/webconferencing-now-offers-made-to-measure-test-dossiers/comment-page-1/#comment-4428</link>
		<dc:creator>Najee</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webconferencing-test.com/?p=833#comment-4428</guid>
		<description>Compared to 2006, web conferencing / webinar platforms have become very affordable even for small business. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Compared to 2006, web conferencing / webinar platforms have become very affordable even for small business. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video is becoming an integral part of web conferencing solutions by admin</title>
		<link>http://blog.webconferencing-test.com/2011/08/10/video-is-becoming-an-integral-part-of-web-conferencing-solutions/comment-page-1/#comment-2261</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=739#comment-2261</guid>
		<description>Thanks for the reply. Here is the link to the trial version of &lt;a href=&quot;http://www.via3.com/Info/SignUp/SignUp.aspx&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;VIA3&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. Here is the link to the trial version of <a href="http://www.via3.com/Info/SignUp/SignUp.aspx" target="_blank" rel="nofollow">VIA3</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video is becoming an integral part of web conferencing solutions by Julie Kay</title>
		<link>http://blog.webconferencing-test.com/2011/08/10/video-is-becoming-an-integral-part-of-web-conferencing-solutions/comment-page-1/#comment-2250</link>
		<dc:creator>Julie Kay</dc:creator>
		<pubDate>Tue, 16 Aug 2011 04:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=739#comment-2250</guid>
		<description>Great information - I tried a number of video conferencing services, and ended up going with VIA3 - no big hardware sink for us, and we were up and running in 15 minutes. I think they have a free trial at &lt;a href=&quot;http://www.via3.com&quot; target=_&quot;blank&quot; rel=&quot;nofollow&quot;&gt;www.via3.com&lt;/a&gt;, if you are looking for a good solution. It also seems to be the most secure of all of the software based solutions.</description>
		<content:encoded><![CDATA[<p>Great information &#8211; I tried a number of video conferencing services, and ended up going with VIA3 &#8211; no big hardware sink for us, and we were up and running in 15 minutes. I think they have a free trial at <a href="http://www.via3.com" target=_"blank" rel="nofollow">http://www.via3.com</a>, if you are looking for a good solution. It also seems to be the most secure of all of the software based solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we kept Microsoft NetMeeting in our ranking by admin</title>
		<link>http://blog.webconferencing-test.com/2010/04/09/why-we-kept-microsoft-netmeeting-in-our-ranking/comment-page-1/#comment-2217</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=226#comment-2217</guid>
		<description>Thanks for the compliment and for sharing the link. While Microsoft NetMeeting certainly is still popular and being used by many the article on techyV should also have mentioned the disadvantages of the tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment and for sharing the link. While Microsoft NetMeeting certainly is still popular and being used by many the article on techyV should also have mentioned the disadvantages of the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we kept Microsoft NetMeeting in our ranking by Jackson</title>
		<link>http://blog.webconferencing-test.com/2010/04/09/why-we-kept-microsoft-netmeeting-in-our-ranking/comment-page-1/#comment-2212</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=226#comment-2212</guid>
		<description>What an excellent blog it is about ms netmeeting.  I also have found valuable information from the site below:
http://www.techyv.com/article/microsoft-net-meeting</description>
		<content:encoded><![CDATA[<p>What an excellent blog it is about ms netmeeting.  I also have found valuable information from the site below:<br />
<a href="http://www.techyv.com/article/microsoft-net-meeting" rel="nofollow">http://www.techyv.com/article/microsoft-net-meeting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LiveOn shows promise but doesn’t make it into our ranking by craig davis</title>
		<link>http://blog.webconferencing-test.com/2011/07/21/liveon-shows-promise-but-doesn%e2%80%99t-make-it-into-our-ranking/comment-page-1/#comment-2130</link>
		<dc:creator>craig davis</dc:creator>
		<pubDate>Tue, 26 Jul 2011 08:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=716#comment-2130</guid>
		<description>great article on web conferencing, thanks</description>
		<content:encoded><![CDATA[<p>great article on web conferencing, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video conferencing – or do I really want to see that guy? by pepsharada</title>
		<link>http://blog.webconferencing-test.com/2011/02/04/video-conferencing-%e2%80%93-or-do-i-really-want-to-see-that-guy/comment-page-1/#comment-1953</link>
		<dc:creator>pepsharada</dc:creator>
		<pubDate>Fri, 17 Jun 2011 10:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=648#comment-1953</guid>
		<description>integration of video technology has made many things very easy. Reducing the travel expenses, performing tech decissions across the branches has become easier.  thank u for the post</description>
		<content:encoded><![CDATA[<p>integration of video technology has made many things very easy. Reducing the travel expenses, performing tech decissions across the branches has become easier.  thank u for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac users are being neglected by web conferencing vendors by RJ</title>
		<link>http://blog.webconferencing-test.com/2011/04/21/mac-users-are-being-neglected-by-web-conferencing-vendors/comment-page-1/#comment-1874</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 25 May 2011 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=681#comment-1874</guid>
		<description>Hello, 

Very interesting post. I never knew many web conference providers favored windows over mac. I can only imagine how many webcasters, small business and big corporations are missing out on a potential sale or the chance to build new relationships with their attendees.

 ~ RJ</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Very interesting post. I never knew many web conference providers favored windows over mac. I can only imagine how many webcasters, small business and big corporations are missing out on a potential sale or the chance to build new relationships with their attendees.</p>
<p> ~ RJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

