<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Blog &#187; Netviewer Meet</title>
	<atom:link href="http://blog.webconferencing-test.com/tag/netviewer-meet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webconferencing-test.com</link>
	<description>The Blog of Online Meeting Tools Review</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mindjet Catalyst is not an option for our ranking</title>
		<link>http://blog.webconferencing-test.com/2010/05/19/mindjet-catalyst-is-not-an-option-for-our-ranking/</link>
		<comments>http://blog.webconferencing-test.com/2010/05/19/mindjet-catalyst-is-not-an-option-for-our-ranking/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online meeting tools review]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Mindjet Catalyst]]></category>
		<category><![CDATA[Netviewer Meet]]></category>

		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=267</guid>
		<description><![CDATA[We always like to take a look at anything that vaguely resembles a web conferencing solution. Some tools make us even look twice. A third look means: this tool needs to be tested. Mindjet Catalyst only made it to the second look. This tool lays a heavy focus on mind mapping, which simply is not [...]]]></description>
			<content:encoded><![CDATA[<p>We always like to take a look at anything that vaguely resembles a web conferencing solution. Some tools make us even look twice. A third look means: this tool needs to be tested.</p>
<p>Mindjet Catalyst only made it to the second look. This tool lays a heavy focus on mind mapping, which simply is not what we are looking for in an online collaboration tool. Although the software also allows for web conferencing, this is done by providing an older version of Netviewer – which is already featured in our ranking.</p>
<p>So you can have a thorough look at the tool <a title="Mindjet Catalyst" href="http://www.mindjet.com/products/mindjet-catalyst/overview?lang=en" target="_blank">here</a>. Until it better fits our criteria for evaluation we will not test it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webconferencing-test.com/2010/05/19/mindjet-catalyst-is-not-an-option-for-our-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a new number two!</title>
		<link>http://blog.webconferencing-test.com/2010/02/04/we-have-a-new-number-two/</link>
		<comments>http://blog.webconferencing-test.com/2010/02/04/we-have-a-new-number-two/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online meeting tools review]]></category>
		<category><![CDATA[Cisco WebEx]]></category>
		<category><![CDATA[Netviewer Meet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=176</guid>
		<description><![CDATA[Netviewer Meet is now available in version 6.0 and has beaten WebEx Meeting Center 8.5 to the second place. Previously the number three in our ranking, Netviewer Meet has improved its features, especially regarding security. The setup of online meetings is now also easier to handle so that the overall user experience definitely has been [...]]]></description>
			<content:encoded><![CDATA[<p>Netviewer Meet is now available in version 6.0 and has beaten WebEx Meeting Center 8.5 to the second place.</p>
<p>Previously the number three in our ranking, Netviewer Meet has improved its features, especially regarding security. The setup of online meetings is now also easier to handle so that the overall user experience definitely has been enhanced.</p>
<p>Read the detailed evaluation <a title="Evaluation of top 5 tools" href="http://www.webconferencing-test.com/en/webconferencing_top5/webconference_compact_results.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webconferencing-test.com/2010/02/04/we-have-a-new-number-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

