<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Blog &#187; Sametime Unyte Share</title>
	<atom:link href="http://blog.webconferencing-test.com/tag/sametime-unyte-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webconferencing-test.com</link>
	<description>The Blog of Online Meeting Tools Review</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IBM LotusLive Meeting – formerly IBM SameTime Unyte Meeting – is now in our ranking</title>
		<link>http://blog.webconferencing-test.com/2010/02/11/ibm-lotuslive-meeting-is-new-in-our-ranking-%e2%80%93-after-yet-another-round-of-evaluations/</link>
		<comments>http://blog.webconferencing-test.com/2010/02/11/ibm-lotuslive-meeting-is-new-in-our-ranking-%e2%80%93-after-yet-another-round-of-evaluations/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online meeting tools review]]></category>
		<category><![CDATA[IBM Lotus Live Meeting]]></category>
		<category><![CDATA[Sametime Unyte Meeting]]></category>
		<category><![CDATA[Sametime Unyte Share]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=188</guid>
		<description><![CDATA[Previously we had included IBM Sametime Unyte Share in our ranking. Since this software does not match all of our criteria for evaluation we have removed it. At the same time we re-evaluated IBM SameTime Unyte Meeting which is now called IBM LotusLive Meeting. The tool showed a solid performance during our tests. The integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Previously we had included IBM Sametime Unyte Share in our ranking. Since this software does not match all of our <a title="Criteria for evaluation" href="http://www.webconferencing-test.com/en/webconferencing_test_approach.html" target="_blank">criteria for evaluation</a> we have removed it. At the same time we re-evaluated IBM SameTime Unyte Meeting which is now called IBM LotusLive Meeting. The tool showed a solid performance during our tests. The integrated webcam functionality caught our eye, as well as the fact that only the current presenter’s webcam can be displayed.</p>
<p>You can find all other details about the tool <a title="Evaluation IBM LotusLive Meeting" href="http://www.webconferencing-test.com/en/webconference_home.html?solution=13#sol13" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webconferencing-test.com/2010/02/11/ibm-lotuslive-meeting-is-new-in-our-ranking-%e2%80%93-after-yet-another-round-of-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

